Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Evo Speed 2025 | Drop Shot Flame Soft |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 350 g | 360 g |
| Balance | High | Medium-high |
| Balance point | 270mm | - |
| Core feel | Soft | Soft |
| Core material | Soft Foam | EVA Soft Low Density |
| Face material | Fiberglass | carbon 12K Textreme |
| Frame material | - | carbon (double tubular) |
| Surface | Smooth | - |
| Level (brand's stated) | - | Intermediate to advanced |
| Game type (brand's stated) | - | Power |
| Brand list price | $100 | $320 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Evo Speed 2025 Teardrop shape
- Drop Shot Flame Soft Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.