Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Extreme Motion 2026 | Varlion Bourne ITSV |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 360 g | - |
| Balance | High | High |
| Balance point | 270mm | - |
| Core feel | Medium | Medium |
| Core material | Power Foam | EVA |
| Face material | UD Carbon | fiberglass (carbon-reinforced) |
| Frame material | - | carbon |
| Surface | Textured | - |
| Level (brand's stated) | - | Beginner |
| Game type (brand's stated) | Power | Power |
| Brand list price | $255 | $156 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Extreme Motion 2026 Diamond shape
- Varlion Bourne ITSV Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.