Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Extreme Pro 2026 | adidas Arrow Hit |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 370 g | 367.5 g |
| Balance | High | High |
| Balance point | 270mm | - |
| Core feel | Medium | Soft |
| Core material | Power Foam | EVA Soft Performance |
| Face material | UD Carbon | ASC carbon fiber |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | - | Pro |
| Game type (brand's stated) | Power | Power |
| Brand list price | $300 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Extreme Pro 2026 Diamond shape
- adidas Arrow Hit Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.