Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Extreme Pro 2026 | HEAD Speed Pro 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Teardrop |
| Weight | 370 g | 370 g |
| Balance | High | High |
| Balance point | 270mm | 270mm |
| Core feel | Medium | Medium |
| Core material | Power Foam | Power Foam |
| Face material | UD Carbon | Hybrid Woven (carbon/fiberglass) |
| Surface | Textured | Smooth |
| Game type (brand's stated) | Power | All-round |
| Brand list price | $300 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Extreme Pro 2026 Diamond shape
- HEAD Speed Pro 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.