Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Motion 2025 | Black Crown Special Max |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 355 g | 362.5 g |
| Balance | High | - |
| Balance point | 270mm | - |
| Core feel | Medium | Medium |
| Core material | Power Foam | EVA |
| Face material | Hybrid Woven (carbon/fiberglass) | carbon 18K aluminized |
| Frame material | - | carbon |
| Surface | Smooth | Textured |
| Level (brand's stated) | - | Advanced |
| Game type (brand's stated) | - | Power |
| Brand list price | $230 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Motion 2025 Teardrop shape
- Black Crown Special Max Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.