Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Motion 2025 | Wilson Optix V2 Power |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 355 g | - |
| Balance | High | - |
| Balance point | 270mm | 265mm |
| Core feel | Medium | - |
| Core material | Power Foam | Core Foam |
| Face material | Hybrid Woven (carbon/fiberglass) | fiberglass |
| Frame material | - | carbon/fiberglass |
| Surface | Smooth | - |
| Game type (brand's stated) | - | Power |
| Brand list price | $230 | $159 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Motion 2025 Teardrop shape
- Wilson Optix V2 Power Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.