Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Pro 2025 | Bullpadel Hack 04 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Diamond |
| Weight | 370 g | 370 g |
| Balance | High | - |
| Balance point | 270mm | 264mm |
| Core feel | Medium | - |
| Core material | Power Foam | MultiEVA |
| Face material | Hybrid Woven (carbon/fiberglass) | Tricarbon 18K |
| Frame material | - | Carbon Tube |
| Thickness | - | 38mm |
| Surface | Smooth | Textured |
| Level (brand's stated) | - | Pro |
| Game type (brand's stated) | All-round | Power |
| Brand list price | $250 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Pro 2025 Teardrop shape
- Bullpadel Hack 04 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.