Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed Pro 2025 | StarVie Black Titan |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 370 g | 360 g |
| Balance | High | High |
| Balance point | 270mm | - |
| Core feel | Medium | Hard |
| Core material | Power Foam | H-EVA Power |
| Face material | Hybrid Woven (carbon/fiberglass) | carbon 24K Master |
| Thickness | - | 38mm |
| Surface | Smooth | Textured |
| Level (brand's stated) | - | Pro |
| Game type (brand's stated) | All-round | Power |
| Brand list price | $250 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Pro 2025 Teardrop shape
- StarVie Black Titan Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.