Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Vibe 2026 | Babolat Air Origin |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 350 g | 345 g |
| Balance | Medium | - |
| Balance point | 265mm | 265mm |
| Core feel | Soft | - |
| Core material | Power Foam | EVA |
| Face material | Fiberglass | fiberglass |
| Frame material | - | hybrid |
| Thickness | - | 38mm |
| Surface | Smooth | - |
| Level (brand's stated) | - | Beginner |
| Game type (brand's stated) | - | All-round |
| Brand list price | $110 | $140 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Vibe 2026 Teardrop shape
- Babolat Air Origin Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.