Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Vibe 2026 | Babolat Air Viper 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 350 g | 355 g |
| Balance | Medium | - |
| Balance point | 265mm | 265mm |
| Core feel | Soft | - |
| Core material | Power Foam | X-EVA |
| Face material | Fiberglass | 16K Carbon |
| Frame material | - | carbon |
| Thickness | - | 38mm |
| Surface | Smooth | Textured |
| Brand list price | $110 | $340 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Vibe 2026 Teardrop shape
- Babolat Air Viper 2.6 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.