Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Vibe 2026 | Royal Padel 130 Factor |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | - |
| Weight | 350 g | 360 g |
| Balance | Medium | Medium |
| Balance point | 265mm | - |
| Core feel | Soft | Soft |
| Core material | Power Foam | EVA |
| Face material | Fiberglass | fiberglass |
| Frame material | - | fiberglass |
| Thickness | - | 38mm |
| Surface | Smooth | Smooth |
| Level (brand's stated) | - | Beginner to intermediate |
| Brand list price | $110 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Vibe 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.