Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Vibe 2026 | Wilson Bela V3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 350 g | - |
| Balance | Medium | - |
| Balance point | 265mm | 260mm |
| Core feel | Soft | - |
| Core material | Power Foam | Power Foam |
| Face material | Fiberglass | 3K Carbon |
| Frame material | - | carbon |
| Surface | Smooth | Textured |
| Game type (brand's stated) | - | Power |
| Brand list price | $110 | $349 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Vibe 2026 Teardrop shape
- Wilson Bela V3 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.