Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | NOX AT10 Pro Cup SOFT 2026 | Oxdog Pure Court |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 367.5 g | 365 g |
| Balance | - | Medium |
| Core feel | Soft | Soft |
| Core material | HR3 Soft EVA | - |
| Face material | Fiberglass Alum | HES-Composite |
| Frame material | Carbon | - |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Beginner to intermediate |
| Game type (brand's stated) | All-round | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- NOX AT10 Pro Cup SOFT 2026 Teardrop shape
- Oxdog Pure Court Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.