Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | NOX Equation SOFT Advanced 2026 | Wilson Optix V2 Lite |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 367.5 g | - |
| Balance | Medium | - |
| Balance point | - | 260mm |
| Core feel | Soft | - |
| Core material | HR3 Soft EVA | Core Foam |
| Face material | Fiber Glass 3K | fiberglass |
| Frame material | Carbon | carbon/fiberglass |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Intermediate | Beginner |
| Game type (brand's stated) | Control | - |
| Brand list price | - | $139 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- NOX Equation SOFT Advanced 2026 Round shape
- Wilson Optix V2 Lite Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.