Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | NOX ML10 Ventus Control 3K | Babolat Counter Veron 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 367.5 g | 365 g |
| Balance point | - | 270mm |
| Core feel | Medium | - |
| Core material | HR3 Color EVA | Black EVA |
| Face material | Carbon Fiber 3K | Carbon Flex |
| Frame material | Carbon | carbon |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Control | Control |
| Brand list price | - | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- NOX ML10 Ventus Control 3K Round shape
- Babolat Counter Veron 2.6 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.