Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | NOX ML10 Ventus Control 3K | Black Crown Piton 14 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 367.5 g | 362.5 g |
| Core feel | Medium | Medium |
| Core material | HR3 Color EVA | EVA |
| Face material | Carbon Fiber 3K | carbon 3K |
| Frame material | Carbon | carbon |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Control | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- NOX ML10 Ventus Control 3K Round shape
- Black Crown Piton 14 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.