Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | NOX ML10 Ventus Control 3K | Wilson Endure Pro V1 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 367.5 g | - |
| Core feel | Medium | - |
| Core material | HR3 Color EVA | Control Foam+ |
| Face material | Carbon Fiber 3K | 3K Carbon |
| Frame material | Carbon | carbon |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Pro | Advanced |
| Game type (brand's stated) | Control | Control |
| Brand list price | - | $359 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- NOX ML10 Ventus Control 3K Round shape
- Wilson Endure Pro V1 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.