Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | NOX X-ONE | NOX Equation SOFT Advanced 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 367.5 g | 367.5 g |
| Balance | - | Medium |
| Core feel | Soft | Soft |
| Core material | HR3 | HR3 Soft EVA |
| Face material | 3K fibreglass | Fiber Glass 3K |
| Frame material | Carbon | Carbon |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Beginner | Intermediate |
| Game type (brand's stated) | Control | Control |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- NOX X-ONE Round shape
- NOX Equation SOFT Advanced 2026 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.