Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oxdog Ultimate NXT-GEN | Black Crown Hurricane Pro 4.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | - |
| Weight | 345 g | 362.5 g |
| Balance | Medium | - |
| Core feel | Soft | - |
| Core material | - | EVA |
| Face material | HES-Carbon | carbon 12K |
| Frame material | - | carbon |
| Thickness | 35mm | - |
| Level (brand's stated) | Beginner to intermediate | - |
| Game type (brand's stated) | All-round | Power |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Oxdog Ultimate NXT-GEN Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.