Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oxdog Ultimate NXT-GEN | HEAD Evo Speed 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Teardrop |
| Weight | 345 g | 350 g |
| Balance | Medium | High |
| Balance point | - | 270mm |
| Core feel | Soft | Soft |
| Core material | - | Soft Foam |
| Face material | HES-Carbon | Fiberglass |
| Thickness | 35mm | - |
| Surface | - | Smooth |
| Level (brand's stated) | Beginner to intermediate | - |
| Game type (brand's stated) | All-round | - |
| Brand list price | - | $100 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Oxdog Ultimate NXT-GEN Diamond shape
- HEAD Evo Speed 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.