Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oxdog Ultimate Pro+ | Royal Padel R ACE |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 370 g | 372.5 g |
| Balance | High | High |
| Core feel | Hard | Hard |
| Core material | - | EVA |
| Face material | HES-Carbon | carbon 3K |
| Frame material | - | carbon 3K |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate to advanced | - |
| Game type (brand's stated) | Power | Power |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Oxdog Ultimate Pro+ Diamond shape
- Royal Padel R ACE Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.