Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oxdog Ultimate Tour X | Bullpadel Pearl 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 355 g | 360 g |
| Balance | Medium | - |
| Balance point | - | 260mm |
| Core feel | Medium | - |
| Core material | - | MultiEVA |
| Face material | HES-Carbon | Fibrix |
| Frame material | - | Carbon Tube |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate to advanced | Advanced |
| Game type (brand's stated) | All-round | Power |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Oxdog Ultimate Tour X Diamond shape
- Bullpadel Pearl 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.