Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oxdog Ultimate Tour X | Drop Shot Cyber Attack |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Teardrop |
| Weight | 355 g | 360 g |
| Balance | Medium | Medium-high |
| Core feel | Medium | Hard |
| Core material | - | EVA Pro High Density |
| Face material | HES-Carbon | carbon 24K Twill Textreme |
| Frame material | - | carbon (double tubular) |
| Surface | Textured | - |
| Level (brand's stated) | Intermediate to advanced | Pro |
| Game type (brand's stated) | All-round | Power |
| Brand list price | - | $350 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Oxdog Ultimate Tour X Diamond shape
- Drop Shot Cyber Attack Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.