Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Royal Padel 130 Factor | Black Crown Iconic Crown |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Teardrop |
| Weight | 360 g | 365 g |
| Balance | Medium | - |
| Core feel | Soft | Soft |
| Core material | EVA | EVA |
| Face material | fiberglass | carbon 3K |
| Frame material | fiberglass | carbon |
| Thickness | 38mm | - |
| Surface | Smooth | Textured |
| Level (brand's stated) | Beginner to intermediate | Intermediate to advanced |
| Game type (brand's stated) | - | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Iconic Crown Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.