Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Royal Padel EFE Xtreme | Babolat Counter Veron 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | - | 365 g |
| Balance | Medium-high | - |
| Balance point | - | 270mm |
| Core material | EVA | Black EVA |
| Face material | carbon 12K | Carbon Flex |
| Frame material | carbon 12K | carbon |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate to advanced | - |
| Game type (brand's stated) | All-round | Control |
| Brand list price | - | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Royal Padel EFE Xtreme Round shape
- Babolat Counter Veron 2.6 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.