Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Royal Padel M27 Poly | NOX X-ONE |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 370 g | 367.5 g |
| Balance | Medium | - |
| Core feel | Soft | Soft |
| Core material | polyethylene | HR3 |
| Face material | carbon 3K | 3K fibreglass |
| Frame material | carbon 3K | Carbon |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | - | Beginner |
| Game type (brand's stated) | All-round | Control |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Royal Padel M27 Poly Round shape
- NOX X-ONE Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.