Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Royal Padel R ACE | HEAD Coello Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 372.5 g | 370 g |
| Balance | High | High |
| Balance point | - | 272mm |
| Core feel | Hard | Hard |
| Core material | EVA | Power Foam |
| Face material | carbon 3K | Carbon Hybrid |
| Frame material | carbon 3K | - |
| Surface | Textured | Textured |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $375 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Royal Padel R ACE Diamond shape
- HEAD Coello Pro 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.