Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Royal Padel R ACE | Oxdog Ultimate Pro+ |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 372.5 g | 370 g |
| Balance | High | High |
| Core feel | Hard | Hard |
| Core material | EVA | - |
| Face material | carbon 3K | HES-Carbon |
| Frame material | carbon 3K | - |
| Surface | Textured | Textured |
| Level (brand's stated) | - | Intermediate to advanced |
| Game type (brand's stated) | Power | Power |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Royal Padel R ACE Diamond shape
- Oxdog Ultimate Pro+ Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.