Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Siux Astra Ctrl 2026 | Black Crown Viva |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 365 g | 362.5 g |
| Balance | Low | Low |
| Core material | EVA Rubber | EVA |
| Face material | Fiberglass 3K | - |
| Surface | Textured | - |
| Level (brand's stated) | Beginner to intermediate | Beginner |
| Game type (brand's stated) | Control | All-round |
| Brand list price | $180 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Siux Astra Ctrl 2026 Round shape
- Black Crown Viva Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.