Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Siux Beat Play Hybrid 2026 | Royal Padel Whip Polietileno |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 365 g | 370 g |
| Balance | Medium | - |
| Core feel | - | Soft |
| Core material | EVA Rubber | polyethylene |
| Face material | Fiberglass 3K | carbon 3K + Fibertech |
| Frame material | - | carbon 3K + Fibertech |
| Thickness | - | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | Advanced |
| Game type (brand's stated) | All-round | Control |
| Brand list price | $110 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Siux Beat Play Hybrid 2026 Teardrop shape
- Royal Padel Whip Polietileno Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.