Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Siux Fenix Elite 2026 | HEAD Coello Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 365 g | 370 g |
| Balance | High | High |
| Balance point | - | 272mm |
| Core feel | Hard | Hard |
| Core material | EVA Rubber | Power Foam |
| Face material | 3K Carbon | Carbon Hybrid |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate | - |
| Game type (brand's stated) | Power | Power |
| Brand list price | $300 | $375 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Siux Fenix Elite 2026 Diamond shape
- HEAD Coello Pro 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.