Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Siux Trilogy Pro 2026 | Drop Shot Axion Comfort 1.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 365 g | 360 g |
| Balance | Low | Low |
| Core feel | Medium | Hard |
| Core material | EVA Rubber | EVA Pro High Density |
| Face material | 24K Carbon | - |
| Frame material | - | carbon (double tubular) |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Intermediate to advanced |
| Game type (brand's stated) | Control | Control |
| Brand list price | $390 | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Siux Trilogy Pro 2026 Round shape
- Drop Shot Axion Comfort 1.0 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.