Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Astrum+ | Babolat Air Viper 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 360 g | 355 g |
| Balance | Medium | - |
| Balance point | - | 265mm |
| Core feel | Medium | - |
| Core material | M-EVA Balance | X-EVA |
| Face material | carbon 12K Hyper | 16K Carbon |
| Frame material | - | carbon |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate | - |
| Game type (brand's stated) | All-round | - |
| Brand list price | - | $340 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Astrum+ Teardrop shape
- Babolat Air Viper 2.6 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.