Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Black Titan | Bullpadel Hack 04 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Diamond |
| Weight | 360 g | 370 g |
| Balance | High | - |
| Balance point | - | 264mm |
| Core feel | Hard | - |
| Core material | H-EVA Power | MultiEVA |
| Face material | carbon 24K Master | Tricarbon 18K |
| Frame material | - | Carbon Tube |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | Pro |
| Game type (brand's stated) | Power | Power |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Black Titan Teardrop shape
- Bullpadel Hack 04 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.