Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Black Titan | Drop Shot Cyber Attack |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 360 g | 360 g |
| Balance | High | Medium-high |
| Core feel | Hard | Hard |
| Core material | H-EVA Power | EVA Pro High Density |
| Face material | carbon 24K Master | carbon 24K Twill Textreme |
| Frame material | - | carbon (double tubular) |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Pro | Pro |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $350 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Black Titan Teardrop shape
- Drop Shot Cyber Attack Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.