Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Eternal by Sanyo Gutiérrez | Wilson Bela Pro V3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 360 g | - |
| Balance | Medium | - |
| Balance point | - | 265mm |
| Core feel | Medium | - |
| Core material | M-EVA Balance | Power Foam |
| Face material | carbon 18K hybrid | 24K Carbon |
| Frame material | - | carbon |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | Advanced |
| Game type (brand's stated) | All-round | All-round |
| Brand list price | - | $399 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Eternal by Sanyo Gutiérrez Teardrop shape
- Wilson Bela Pro V3 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.