Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Kyra | Babolat Counter Origin |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 350 g | 355 g |
| Balance | Low | - |
| Balance point | - | 260mm |
| Core feel | Soft | - |
| Core material | S-EVA Flex | EVA |
| Face material | fiberglass (X-Glass) | fiberglass |
| Frame material | - | hybrid |
| Thickness | 38mm | 38mm |
| Level (brand's stated) | Beginner | Beginner |
| Game type (brand's stated) | Control | Control |
| Brand list price | - | $120 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Kyra Round shape
- Babolat Counter Origin Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.