Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Phantom | Black Crown Viva |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 356 g | 362.5 g |
| Balance | Low | Low |
| Core feel | Soft | - |
| Core material | S-EVA Flex | EVA |
| Face material | carbon 12K Hyper | - |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Intermediate | Beginner |
| Game type (brand's stated) | Control | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Phantom Round shape
- Black Crown Viva Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.