Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Raptor+ | Siux ST5 Electra Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 360 g | 365 g |
| Balance | Medium | Medium |
| Core feel | Medium | - |
| Core material | M-EVA Balance | EVA Rubber |
| Face material | 3D carbon | 12K Carbon |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | Advanced |
| Game type (brand's stated) | All-round | All-round |
| Brand list price | - | $390 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Raptor+ Teardrop shape
- Siux ST5 Electra Pro 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.