Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | StarVie Triton Power + | Siux Fenix Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 358 g | 365 g |
| Balance | High | High |
| Core feel | Hard | Hard |
| Core material | H-EVA Power | EVA Rubber |
| Face material | carbon 18K hybrid | 12K Carbon |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Advanced |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $390 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- StarVie Triton Power + Diamond shape
- Siux Fenix Pro 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.