Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Varlion Bourne Carbon Platinum | Wilson Defy Pro V1 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 352.5 g | - |
| Balance | Medium-high | - |
| Balance point | - | 265mm |
| Core feel | Medium | - |
| Core material | - | Power Foam |
| Face material | carbon (7 Rhombus Alu) | 15K Carbon |
| Frame material | - | carbon |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Power | Power |
| Brand list price | $330 | $329 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Varlion Bourne Carbon Platinum Diamond shape
- Wilson Defy Pro V1 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.