Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Varlion Bourne CUBE Elbowcare S | StarVie Triton Power + |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 357.5 g | 358 g |
| Balance | Medium-high | High |
| Core feel | Hard | Hard |
| Core material | - | H-EVA Power |
| Face material | carbon (Carbon Cube) | carbon 18K hybrid |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | Advanced |
| Game type (brand's stated) | Power | Power |
| Brand list price | $446 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Varlion Bourne CUBE Elbowcare S Diamond shape
- StarVie Triton Power + Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.