Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Varlion Bourne Summum Carbon Ti | Bullpadel Ionic Power 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | - | 370 g |
| Balance | High | High |
| Core feel | Medium | Medium |
| Core material | EVA | MultiEVA |
| Face material | fiberglass (carbon-reinforced) | Glaphite |
| Frame material | carbon | Carbon Tube |
| Thickness | - | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | Intermediate | Intermediate to advanced |
| Game type (brand's stated) | Power | Power |
| Brand list price | $207 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Varlion Bourne Summum Carbon Ti Diamond shape
- Bullpadel Ionic Power 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.