Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Varlion LW 8.8 | NOX X-ONE |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | - | 367.5 g |
| Core feel | Soft | Soft |
| Core material | EVA | HR3 |
| Face material | fiberglass | 3K fibreglass |
| Frame material | carbon fiber + fiberglass | Carbon |
| Thickness | - | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | Beginner |
| Game type (brand's stated) | Control | Control |
| Brand list price | $119 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Varlion LW 8.8 Round shape
- NOX X-ONE Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.