Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Varlion LW Carbon 3 Summum | Babolat Air Viper 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Teardrop |
| Weight | 347.5 g | 355 g |
| Balance | Medium-high | - |
| Balance point | - | 265mm |
| Core feel | Hard | - |
| Core material | - | X-EVA |
| Face material | carbon fiber | 16K Carbon |
| Frame material | - | carbon |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | - |
| Game type (brand's stated) | All-round | - |
| Brand list price | $330 | $340 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Varlion LW Carbon 3 Summum Round shape
- Babolat Air Viper 2.6 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.