Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Varlion LW Carbon 3 Summum | Bullpadel Neuron 02 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Teardrop |
| Weight | 347.5 g | 370 g |
| Balance | Medium-high | - |
| Balance point | - | 255mm |
| Core feel | Hard | Hard |
| Core material | - | MultiEVA |
| Face material | carbon fiber | X-Tend Carbon 3K |
| Frame material | - | Carbon Tube |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Pro |
| Game type (brand's stated) | All-round | Control |
| Brand list price | $330 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Varlion LW Carbon 3 Summum Round shape
- Bullpadel Neuron 02 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.