Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Bela Pro V3 | Siux ST5 Electra Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | - | 365 g |
| Balance | - | Medium |
| Balance point | 265mm | - |
| Core material | Power Foam | EVA Rubber |
| Face material | 24K Carbon | 12K Carbon |
| Frame material | carbon | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Advanced |
| Game type (brand's stated) | All-round | All-round |
| Brand list price | $399 | $390 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Bela Pro V3 Teardrop shape
- Siux ST5 Electra Pro 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.