Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Bela V3 | Siux Beat Play Hybrid 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | - | 365 g |
| Balance | - | Medium |
| Balance point | 260mm | - |
| Core material | Power Foam | EVA Rubber |
| Face material | 3K Carbon | Fiberglass 3K |
| Frame material | carbon | - |
| Surface | Textured | - |
| Level (brand's stated) | - | Beginner |
| Game type (brand's stated) | Power | All-round |
| Brand list price | $349 | $110 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Bela V3 Teardrop shape
- Siux Beat Play Hybrid 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.