Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Defy Pro V1 | StarVie Black Titan |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Teardrop |
| Weight | - | 360 g |
| Balance | - | High |
| Balance point | 265mm | - |
| Core feel | - | Hard |
| Core material | Power Foam | H-EVA Power |
| Face material | 15K Carbon | carbon 24K Master |
| Frame material | carbon | - |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | - | Pro |
| Game type (brand's stated) | Power | Power |
| Brand list price | $329 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Defy Pro V1 Diamond shape
- StarVie Black Titan Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.