Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Wilson Endure Pro V1 | Black Crown Piton 14 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | - | 362.5 g |
| Core feel | - | Medium |
| Core material | Control Foam+ | EVA |
| Face material | 3K Carbon | carbon 3K |
| Frame material | carbon | carbon |
| Surface | - | Textured |
| Level (brand's stated) | Advanced | - |
| Game type (brand's stated) | Control | All-round |
| Brand list price | $359 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Endure Pro V1 Round shape
- Black Crown Piton 14 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.